
| Keynote speakers | |
|---|---|
| Hall: | K1-3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 09:00 - 10:00 |
| Keynote speaker: | HEALTH PROMOTION AND EMPOWERMENT IN DAILY ACTIVITIES. E Townsend Canada |
| Keynote speaker: | THE COMPLEXITY OF DAILY LIFE ACTIVITIES U Sonn Sweden |
| R3 Assessment and devices | |
| Hall: | G3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 08:30 - 10:15 |
| Moderators: | A Arditi, United States; L Culham, United Kingdom |
| R3:5 : | A VIRTUAL LASER DISPLAY ADAPTED FOR LOW VISION READING G L Goodrich , J Kirby, B Donald, P Wagstaff, T Oros, L Jaffray, S Homesley United States |
| R3:6 : | EVALUATING READING PERFORMANCE AND THE DESIGN OF READING TESTS : I L Bailey , A H Lueck, K M Tuan, R B Greer, V M Bailey United States |
| R3:7 : | OUTCOME STUDY TO ASSESS PATIENT RESPONSE TO CLOSED-CIRCUIT TELEVISION (CCTV) SYSTEMS AS A LOW VISION REHABILITATION OPTION H S Sacharowitz South Africa |
| R3:8 : | FACTORS AFFECTING PAGE NAVIGATION WITH OPTICAL MAGNIFIERS A R Bowers 1, J E Lovie-Kitchin2, A M Y Cheong2 1United Kingdom;2Australia |
| R3:9 : | NUMBER OF CHARACTERS ON A CCTV DISPLAY AFTER IMPLANTATION OF A TELEDIOPTRIC INTRAOCULAR LENS C A Verezen , C B Hoyng The Netherlands |
| A3 Developing rehabilitation/habilitation services in Asia | |
| Hall: | G2 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 08:30 - 10:15 |
| Moderators: | H Svensson, Sweden |
| A3:15 : | NETWORKING AS A TOOL FOR STRENGTHENING PROGRAMME DEVELOPMENT IN LOW VISION - A CASE STUDY H R Awan , H Minto Pakistan |
| A3:16 : | THE PROGRESSIVE SERVICE IN LOW VISION CLINIC S Kongsangchai Thailand |
| A3:17 : | A RETROSPECT AND PROSPECT OF LOW VISION IN CHINA H L Liu China |
| A3:18 : | INTEGRATION OF REHABILITATION SERVICES IN CLINICAL LOW VISION B Christy India |
| A3:19 : | STATUS OF LOW VISION REHABILITATION IN INDIA 2002 S Datrange India |
| GENERAL DISCUSSION | |
| Special interest group meeting I: Teaching children with cerebral visual impairment | |
| Hall: | G1 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 08:30 - 10:15 |
| Moderator: | G Dutton, United Kingdom Panel: Ulla Ek, Sweden; Lena Jacobsson, Sweden |
| Poster session II | |
| Date: | Tuesday, July 23, 2002 |
| Time: | 10:15 - 11:00 |
| E4 Barriers to full participation in society | |
| Hall: | K1-3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 11:00 - 12:30 |
| Moderator: | A Gustavsson, Sweden |
| Keynote speaker: | PARTICIPATION, INTERACTION AND DISABILITY A Gustavsson Sweden |
| E4:15 : | A SOCIETY FOR ALL, INCLUDING PARTIALLY SIGHTED PEOPLE B P L den Brinker 1, H H L Geyskens2 1The Netherlands;2Belgium |
| E4:17 : | GENDER ISSUES OF THE VISUALLY IMPAIRED IN EGYPT. S E M El Messiri Egypt |
| E4:18 : | BARRIERS TO ACCESS OF LOW VISION SERVICES T L Pollard , J A Simpson, L M Weih, J E Keeffe Australia |
| GENERAL DISCUSSION | |
| E5 Non-visual accessibility of objects and environment | |
| Hall: | G1 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | G Jansson, Sweden |
| E5:19 : | HAPTIC 3D OBJECT RECOGNITION - A STUDY WITH BLIND USERS C Magnusson , K Rassmus-Gröhn, C Sjöström, H Danielsson Sweden |
| E5:20 : | BASIC RESEARCH ON SIGN VISIBILITY AMONG THE VISUALLY IMPAIRED S Chiba, M Ohno , T Takai, M Suzuki, K Yanasima, A Kubo Japan |
| E5:21 : | USE OF BASIC GRAPHIC SYMBOLS, DEPICTION OF PERCEPTUAL PRINCIPLES AND PICTORIAL DEVICES IN CHILDREN WITH TOTAL BLINDNESS A D'Angiulli Canada |
| E5:22 : | ECHOLOCATION REVISITED: THE GHANAIAN CASE W Agbeke Ghana |
| E5:23 : | A UNIQUE APPROACH TO MANAGING A CLIENT WITH A NEUROLOGICAL VISION IMPAIRMENT G E Clarke Australia |
| : | |
| R4 SLO a tool to find the best area for reading | |
| Hall: | G3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | S Trauzettel-Klosinski, Germany; R A Schuchard, United States |
| Keynote speaker: | READING WITH VISUAL FIELD DEFECTS: PRECONDITIONS AND ADAPTIVE STRATEGIES S Trauzettel-Klosinski Germany |
| R4:10 : | THE SLO IS AN EXCELLENT INSTRUMENT FOR ANALYSING FIXATION PATTERNS IN PATIENTS WITH AMD AND AN ABSOLUTE CENTRAL SCOTOMA, FOR DETERMINING THE IDEAL LOCATION OF A NEW RETINAL LOCUS FOR READING, AND FOR INITIAL TRAINING IN THE USE OF THIS NEW LOCUS. S E G Nilsson , C Frennesson, U L Nilsson Sweden |
| R4:11 : | DEVELOPMENT OF A TRAINED RETINAL LOCUS FOR PERSONS WITH MACULAR LOSS G R Watson , R A Schuchard, E Watkins United States |
| R4:13 : | THE USE OF AN INFRA-RED EYETRACKER IN THE ASSESSMENT OF MACULAR DISEASE: A COMPARISON WITH THE SCANNING LASER OPHTHALMOSCOPE M D Crossland , L E Culham, S A Kabanarou, G S Rubin United Kingdom |
| R4:14 : | THE PREFERRED RETINAL LOCUS MOVEMENT PERFORMANCE BY ECCENTRIC DISTANCE IN PEOPLE WITH MACULAR SCOTOMAS R A Schuchard , D C Fletcher United States |
| A4 Rehabilitation in Africa | |
| Hall: | G2 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | B Elmerskog, Norway |
| Intro: | B Elmerskog Norway |
| A4:21 : | THE MOBILITY AND REHABILITATION PROGRAMME IN UGANDA B Elmerskog , J M Tellevik Norway |
| A4:22 : | FACTORS MILITATING AGAINST LOW VISION IMPAIRMENT REHABILITATION THERAPY IN REMOTE AREA IN NIGERIA. A V Sumanu , E O Isemokhai Nigeria |
| A4:23 : | LOW VISION SERVICES IN THE MALAWI INTEGRATED EDUCATION PROGRAMME R Chigadula Malawi |
| A4:24 : | VISION IMPAIRMENT AMONG PEASANT FARMERS O Yamah , A V Sumanu Nigeria |
| GENERAL DISCUSSION | |
| E6 Inclusive design of new systems and services | |
| Hall: | K1-3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | J Gill, United Kingdom; J-I Lindström, Sweden |
| Keynote speaker: | THE DEVELOPMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEMS TO INCLUDE PEOPLE WITH LOW VISION J Gill United Kingdom |
| Intro.: | THE SWEDISH SYSTEM FOR ENSURING INCLUSIVE DESIGN J-I Lindström Sweden |
| E6:25 : | ENHANCING LOW VISION ACCESS TO THE WORLD WIDE WEB A Arditi , V L Hanson, P G Fairweather, F Brown, S Crayne, G Daggett, S Detweiler, R S Schwerdtfeger, B Tibbitts, S Trewin United States |
| E6:26 : | TELECONFERENCING PEER TRAINING PROGRAM 'PEOPLE WITH LOW VISION LEARNING TO ASSIST AND SUPPORT PEOPLE NEW TO THEIR SIGHT LOSS THROUGH TELECONFERENCING K Milner Australia |
| E6:27 : | TACTUAL EXPLORATION OF THREE-DIMENSIONAL WORKS OF ART AT MUSEUMS G Jansson 1, M Bergamasco2, A Frisoli2 1Sweden;2Italy |
| E6:28 : | EMOTIONAL IMAGE SONIFICATION SYSTEM (EMISON) FOR BLIND AND VISUAL IMPAIRED PERSONS H S Schwende , S H Stoyan Germany |
| A5 Psychosocial consequences of age-related low vision: What do we know and what do we need to know? | |
| Hall: | G1 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | H-W Wahl, Germany; A Horowitz, United States |
| Intro.: | H-W Wahl Germany |
| Intro.: | A Horowitz United States |
| A5:25 : | DEPRESSION AND PAIN IN SENIORS WITH VISION LOSS AND THE IMPACT OF SHORT TERM VISUAL REHABILITATION L G Mogk , D Dahl, C Bruce, S Brafford United States |
| A5:26 : | ADAPTATION TO AGE-RELATED MACULAR DEGENERATION: A CONTROL-THEORETICAL PERSPECTIVE H W Wahl , S Becker, D Burmedi Germany |
| A5:27 : | PARTNERS OF OLDER ADULTS WITH IMPAIRED VISION: SUPPORT GROUP MODEL DEVELOPMENT C Stuen , C Sussman-Skalka United States |
| A5:28 : | VIDEO EFFECTS TO DEMONSTRATE THE IMPACT OF MACULA DEGENERATION ON VISUAL PERCEPTION B P L den Brinker , W J M van Damme The Netherlands |
| GENERAL DISCUSSION | |
| R5 Low vision reading technique-training | |
| Hall: | G3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | U Nilsson, Sweden; Ö Bäckman, Sweden |
| Intro.: | THE IMPORTANCE OF TRAINING U Nilsson Sweden |
| Intro.: | TRAINING READING ABILITY - THE DIFFERENCE BETWEEN DEPENDENCE/DISSATISFACTION AND INDEPENDENCE/SATISFACTION FOR ELDERLY PATIENTS WITH LOW VISION Ö Bäckman Sweden |
| R5:15 : | LITERACY OUTCOMES IN VISION REHABILITATION FOR OLDER ADULTS G R Watson , W R De l'Aune, E Watkins United States |
| R5:16 : | DOSAGE EFFECTS IN LOW VISION READING TRAINING G L Goodrich , J Kirby, B Donald, P Wagstaff, T Oros United States |
| R5:17 : | HOW DO PEOPLE WITH SIGHT PROBLEMS READ? I W Bruce , M Baker United Kingdom |
| R5:18 : | WIDESIGHT READING PROGRAM - A DEVELOPMENT OF LOW VISION TRANING METHODS K Inde Sweden |
| M7 Development of optical and electronic devices | |
| Hall: | G2 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | G Rubin, United Kingdom; J Gustafsson, Sweden |
| Intro.: | G Rubin United Kingdom |
| M7:34 : | FUNCTIONAL VISUAL FIELDS OF MONOCULAR BIOPTIC TELESCOPES I Fetchenheuer , E Peli, R L Woods United States |
| M7:35 : | A New DEVICE FOR A LOW VISION AID: RETINA PROJECTION SYSTEM WITH MAXWELLIAN VIEW K Shiraki , T Yasunari, H Tabuchi, T Miki, T Ando, H Nakamura, S Yamaguchi, E Shimizu Japan |
| M7:36 : | BENEFITS OF ELECTRONIC VISION ENHANCEMENT SYSTEMS FOR PATIENTS WITH LOW VISION J S Wolffsohn , R C Peterson, M Rubinstein, J Lowe United Kingdom |
| M7:39 : | IN-THE-LENS BIOPTIC TELESCOPE WITH SIMULVISION E Peli 1, F Vargas-Martín2 1United States;2Spain |
| GENERAL DISCUSSION | |
| Poster session III | |
| Date: | Tuesday, July 23, 2002 |
| Time: | 15:15 - 16:00 |
| A6 Mobility and low vision | |
| Hall: | K1-3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 16:00 - 17:30 |
| Moderator: | J Lovie-Kitchin, Australia |
| intro: | J Lovie-Kitchin Australia |
| A6:30 : | CRITICAL VISUAL FIELD SIZE FOR MOBILITY OF LOW VISION ADULTS J E Lovie-Kitchin 1, R L Woods2, S E Hassan2, G P Soong3 1Australia;2United States;3New Zealand |
| A6:31 : | ASSESSING AND IMPROVING VISUAL DETECTION DISTANCES FOR MOBILITY G L Goodrich , R Ludt United States |
| A6:32 : | THE ROLE OF VISION AND OUTDOOR MOTIVATION FOR OUTDOOR BEHAVIORAL COMPETENCE OF OLDER ADULTS H W Wahl , V Heyl, O Schilling Germany |
| A6:33 : | THE VALIDATION OF AN ORIENTATION AND MOBILITY COURSE USING SIMULATED VISION IMPAIRMENT C E K Chandler , C M Dickinson, J Sznapka, R A Harper United Kingdom |
| GENERAL DISCUSSION | |
| A7 New models of vision rehabilitation: on-line and off-line | |
| Hall: | G1 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 16:00 - 17:30 |
| Moderators: | B Silverstone, United States; C Stuen, United States Sponsored in part by C Schupf and P J Schupf, LighthouseLink |
| Intro.: | B Silverstone United States |
| Intro.: | C Stuen United States |
| A7:34 : | WORKING WITH ICIDH-2 IN PRACTICE H E Talsma The Netherlands |
| A7:37 : | STRATEGIC PLANNING FOR VISUAL REHABILITATION IN MICHIGAN L G Mogk United States |
| A7:35 : | LONELINESS AND FRIENDSHIP IN VISUALLY IMPAIRED OLDER PEOPLE P F J Verstraten The Netherlands |
| A7:36 : | MOBILITY IN A CULTURAL CONTEXT J M Tellevik , B Elmerskog Norway |
| M8 Assessment and remediation of visual field loss | |
| Hall: | G2 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 16:00 - 17:30 |
| Moderators: | M MacKeben, United States; F Vital-Durand, France |
| M8:40 : | KINESTHETIC FEEDBACK ENHANCES SELF-EXPLORATION OF THE VISUAL FIELD WHILE LEARNING ECCENTRIC VIEWING M MacKeben United States |
| M8:41 : | EYE-HAND COORDINATION IN AMD PATIENTS: EVOLUTION OF THE SPATIAL PARAMETERS C Dauxerre , F Vital-Durand, C Corbé France |
| M8:43 : | WHEN ONE EYE SEES BETTER THAN TWO. BINOCULAR CONTRAST INHIBITION IN AMD A Valberg , P Fosse Norway |
| M8:44 : | PROPERTIES OF THE RECOVERED PARTS OF THE VISUAL FIELD AFTER NEUROPSYCHOLOGICAL TRAINING OF HEMIANOPIA PATIENTS" D Bergsma , G J Van der Wildt The Netherlands |
| M8:45 : | NEW FUNDUS CAMERA FOR LOW VISION TRAINING H T Takahashi , S Y Yamada, S O Ohno Japan |
| GENERAL DISCUSSION | |
| M9 Evaluation of optical and electronic devices | |
| Hall: | G3 |
| Date: | Tuesday, July 23, 2002 |
| Time: | 16:00 - 17:30 |
| Moderators: | E Peli, United States; L E Culham, United Kingdom |
| M9:46 : | AN EVALUATION OF TECHNICALLY ADVANCED, HEAD-MOUNTED DEVICES FOR PEOPLE WITH LOW VISION L E Culham , A Chabra, G S Rubin United Kingdom |
| M9:47 : | STUDY OF THE EFFICACY OF A NEW ELECTRONIC DEVICE FOR THE AGE RELATED MACULAR DEGENERATION: A NEW THERAPEUTIC OPTION M B Coco , R Cuadrado, I Arranz, R Martín, A Mayo, B Martinez, R M Coco Spain |
| M9:48 : | LOW VISION REHABILITATION IN PATIENTS WITH AGE RELATED MACULAR DEGENERATION AT A TERTIARY EYE CARE CENTER IN SOUTHERN INDIA S A K Khan , T P D Das, R N Nuthethi India |
| M9:49 : | RETINITIS PIGMENTOSA AND LOW VISION S T F Moya, L C Fernandes Brazil |
| M9:50 : | USE OF LOW COST TELESCOPES IN VISUAL REHABILITATION IN CHILDREN H Minto Pakistan |
| M9:51 : | THE USE OF TELESCOPIC DEVICES WITH YOUNG VISUALLY IMPAIRED CHILDREN D J Lapolice United States |