
| R1 Diseases which influence on reading and other aspects of vision | |
|---|---|
| Hall: | K1-3 |
| Date: | Monday, July 22, 2002 |
| Time: | 09:00 - 10:15 |
| Moderators: | S E Nilsson, Sweden; J Sjöstrand, Sweden |
| Keynote speaker: | DISEASES WHICH INFLUENCE ON READING AND OTHER ASPECTS OF VISION. WHAT CAN WE DO TODAY AND TOMORROW? A Bird United Kingdom |
| Keynote speaker: | RETINA TRANSPLANTATION AS A TREATMENT POSSIBILITY FOR RP B Ehinger Sweden |
| R2 Psychophysics of reading | |
| Hall: | K1-3 |
| Date: | Monday, July 22, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | G E Legge, United States; G L Goodrich, United States |
| Keynote speaker: | LINKING LETTER RECOGNITION TO READING SPEED IN NORMAL AND LOW VISION G E Legge United States |
| R2:1 : | RETENTION OF IMPROVED LETTER-RECOGNITION ACCURACY AND READING SPEED IN PERIPHERAL VISION FOLLOWING PERCEPTUAL LEARNING S T L Chung , G E Legge, S H Cheung United States |
| R2:2 : | ECCENTRIC CORRECTION IN LOW VISION SUBJECTS WITH CENTRAL VISUAL FIELD LOSS J Gustafsson , P UnsboSweden |
| R2:3 : | DOES LARGE PRINT READING PRACTICE IMPROVE READING RATE WITH STAND MAGNIFIERS FOR ARMD SUBJECTS? A M Y Cheong 1, J E Lovie-Kitchin1, A Bowers2 1Australia;2United Kingdom |
| R2:4 : | COMPARISON OF THE EFFECTS OF VIDEO-MAGNIFIER SCREEN COLOUR ON READING SPEED IN AGE-RELATED MACULAR DEGENERATION F Eperjesi , C W Fowler, B J W Evans United Kingdom |
| M1 Epidemiology of visual impairment/blindness | |
| Hall: | G1 |
| Date: | Monday, July 22, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | J Keeffe, Australia; B Thylefors, Sweden |
| M1:1 : | PREVALENCE AND CAUSES OF BILATERAL VISUAL IMPAIRMENT AND BLINDNESS IN AN ELDERLY DANISH POPULATION H Buch , T Vinding, M D la Cour, N V Nielsen Denmark |
| M1:2 : | VISUAL ACUITY 70 TO 97 YEARS. A LONGITUDINAL STUDY OF A POPULATION FOLLOWED DURING 27 YEARS. B Bergman , J Sjöstrand Sweden |
| M1:3 : | LOW VISION IN BENIN NIGERIA - ETIOLOGY AND AGE CHARACTERISTICS R U N Akpalaba Nigeria |
| M1:4 : | INCIDENCE AND DISTRIBUTION OF VISUAL IMPAIRMENT IN THE SOUTHERN SECTOR OF GHANA W Agbeke Ghana |
| M1:5 : | BLINDNESS IN FIFE IN THE NINTIES: A JOINT PROJECT BETWEEN HEALTH, SOCIAL AND VOLUNTARY SERVICES G Cormack , B Grant, A Suttie, M MacDonald United Kingdom |
| M1:6 : | IMPACT OF VISION AND HEARING LOSS ON DISABILITY AND HEALTH OUTCOMES AMONG OLDER MEXICAN AMERICANS A R DiNuzzo , K S Markides United States |
| A1 Mobility and new technology | |
| Hall: | G2 |
| Date: | Monday, July 22, 2002 |
| Time: | 11:00 - 12:30 |
| Moderators: | G Jansson, Sweden |
| Intro.: | G Jansson Sweden |
| A1:1 : | GPS PERFORMANCE FOR BLIND NAVIGATION IN URBAN SETTINGS J Brabyn , A Alden, G Haegerstrom-Portnoy, M Schneck United States |
| A1:2 : | MOBILITY PERFORMANCE IN A CORRIDOR COMPLEX WITH AND WITHOUT THE USE OF TALKING TRAVEL SYSTEMS A C Kooijman , M T Uyar The Netherlands |
| A1:3 : | HAPTIC LINE-DRAWINGS FOR BLIND PERSONS C Sjöström , H Danielsson, C Magnusson, K Rassmus-Gröhn Sweden |
| A1:5 : | CUSTOMER DRIVEN DEVELOPMENT OF A NEW ELECTRONIC TRAVEL AID J A Hill , J A Black Australia |
| GENERAL DISCUSSION | |
| M2 Vision science | |
| Hall: | G3 |
| Date: | Monday, July 22, 2002 |
| Time: | 11:00 - 12:45 |
| Moderators: | G Haegerström-Portnoy, United States; I Bailey, United States |
| M2:7 : | SEEING INTO OLD AGE: ALL IS NOT LOST M Schneck , G Haegerstrom-Portnoy, J Brabyn United States |
| M2:8 : | CAN FUTURE VISION LOSS BE PREDICTED? G Haegerstrom-Portnoy , J Brabyn, M Schneck, L Lott United States |
| M2:9 : | CONTRAST SENSITIVITY: EFFECT ON EFFICIENCY OF SEARCH AND THE DETECTION OF DYNAMIC TARGETS I L Bailey , S N Fitz, G A Akinlabi, K Lin United States |
| M2:10 : | ECCENTRIC REFIXATION TO TACTILE STIMULI M P Simos, K Fitzmaurice , L Abel Australia |
| M2:11 : | USE OF THE INTUITIVE COLORIMETER AS A COLOUR VISION ANALYSER IN ARMD F Eperjesi , C W Fowler, B J W Evans United Kingdom |
| M2:12 : | COLOUR VISION TESTS FOR MONITORING OF VISUAL FUNCTIONS IN LOW VISION PERSONS R Lukauskiene , V Viliunas Lithuania |
| M2:13 : | VERNIER ACUITY WITH A CENTRAL SCOTOMA A Subramanian , C M Dickinson United Kingdom |
| M3 Children blindness/visual impairment in a global perspective | |
| Hall: | K1-3 |
| Date: | Monday, July 22, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | R Riise, Norway; K Tornquist, Sweden |
| Keynote speaker: | PREVALENCE, MAGNITUDE, CAUSES AND PRIORITIES FOR CONTROL OF BLINDNESS IN CHILDREN - A GLOBALPERSPECTIVE M Muhit United Kingdom |
| Intro.: | VISUAL IMPAIRMENT IN NORDIC CHILDREN HISTORICAL PERSPECTIVES R Riise Norway |
| M3:14 : | VISUAL IMPAIRMENT IN SWEDISH CHILDREN K Tornqvist , J Blohmé Sweden |
| M3:16 : | A STUDY OF COMPARATIVE ANALYSIS OF CAUSES OF BLINDNESS AND USABLE VISION IN BEIJING SCHOOL FOR THE BLIND IN 1989 AND 2000 B C Sun China |
| M3:17 : | CHARACTERISTICS OF LOW VISION PATIENTS FROM A PILOT PROJECT IN RIO DE JANEIRO - BRAZIL F G S Paschoalino Brazil |
| GENERAL DISCUSSION | |
| E1 Learning and teaching in the field of low vision | |
| Hall: | G1 |
| Date: | Monday, July 22, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | J M Tellevik, Norway; T Kroksmark, Sweden |
| Keynote speaker: | LEARNING AND TEACHING T Kroksmark Sweden |
| Intro.: | J M Tellevik Norway |
| E1:1 : | WEB-BASED LEARNING FOR LOW VISION REHABILITATION H Eng 1, S Woo2 1Hong Kong;2United States |
| E1:2 : | DISTANCE EDUCATION FOR THE INCLUSION OF LOW-VISION STUDENTS L Moniz Pereira , C Espadinha, E C C Saragoça Portugal |
| E1:3 : | PREPARING A LOW VISION WORKFORCE FOR THE FUTURE J B Cooke Australia |
| E1:4 : | THE LEONARDO DA VINCI PROJECT:EDUCATION & TRAINING IN LOW VISION FOR PROFESSIONALS B M Broggini Italy |
| E3 Lighting - an important part of low vision rehabilitation | |
| Hall: | G2 |
| Date: | Monday, July 22, 2002 |
| Time: | 13:30 - 15:15 |
| Moderator: | A Valberg, Norway |
| Intro.: | A Valberg Norway |
| E3:10 : | ILLUMINATION AS PARAMETER OF ACCESSIBILITY IN LOW VISION R Fresteiro , D Travieso, R Puente Spain |
| E3:11 : | LUMINANCE EFFECTS ON VISUAL ACUITY AND READING IN SUBJECTS WITH AMD P Fosse , A Valberg Norway |
| E3:12 : | EFFECT OF AGE ON THE TRANSIENT ADAPTATION FACTOR K Higgins , J White, R Asami, L Liu, B P Rosenthal United States |
| E3:13 : | QUALITY OF LIGHT, QUALITY OF LIFE AND ACTIVITY FUNCTIONS. -AN INTERVENTION STUDY AMONG PARTIALLY SIGHTED - G Brunnström , S Å B Sörensen Sweden |
| E3:14 : | LEONARDO DA VINCI PROGRAM: TRAINING MODULE LIGHT, CONTRAST AND SIZE B J M Melis-Dankers, A C Kooijman The Netherlands |
| GENERAL DISCUSSION | |
| M4 Age-related macular degeneration: treatment modalities | |
| Hall: | G3 |
| Date: | Monday, July 22, 2002 |
| Time: | 13:30 - 15:15 |
| Moderators: | A Bird, United Kingdom; S-E Nilsson, Sweden |
| M4:18 : | AWARENESS OF AGE-RELATED MACULAR DEGENERATION IN ADULTS: THE RESULTS OF A LARGE-SCALE INTERNATIONAL SURVEY B Thompson1, B P Rosenthal 2 1United Kingdom;2United States |
| M4:19 : | AGING OF THE RETINAL PIGMENT EPITHELIUM AND AGE-RELATED MACULAR DEGENERATION: OXIDATIVE REACTIONS, LIPOFUSCIN FORMATION, BLUE LIGHT DAMAGE AND THE EFFECT OF ANTIOXIDANTS . S E G Nilsson , S Sundelin, U Wihlmark, K Roberg, U Brunk Sweden |
| M4:20 : | OUTCOME OF PHOTODYNAMIC TREATMENT WITH VISUDYNE IN A CLINICAL PATIENT MATERIAL OF AGE-RELATED MACULAR DEGENERATION (AMD). FEWER TREATMENTS REQUIRED THAN IN THE TAP STUDY. C Frennesson , S E G Nilsson Sweden |
| M4:21 : | EVALUATION OF VISUAL FUNCTION IN LOW VISION PATIENTS AFFECTED BY SUBFOVEAL NEOVASCOLARIZATION ONE YEAR AFTER TREATMENT: PERIFOVEAL LASER TREATMENT VS PHOTODINAMIC THERAPHY F Fasce , D Salerno, F Paratore, R Brancato Italy |
| M4:22 : | CLINICAL TRIALS AND UP-DATE ON THE USE OF PHOTODYNAMIC THERAPY (VISUDYNE) IN THE TREATMENT OF "WET" MACULAR DEGENERATION. B P Rosenthal United States |
| M4:23 : | TRASPUPILARY THEROMTHERAPY (TTT) FOR TREATMENT OF CHOROIDAL NEOVASCULARISATION (CNV) SECONDARY TO AGE RELATED MACULAR DEGENERATION (AMD). L G B Baltaziak , J T Toczolowski, A W K Kedziora Poland |
| GENERAL DISCUSSION | |
| Poster session I | |
| Date: | Monday, July 22, 2002 |
| Time: | 15:15 - 16:00 |
| M5 Visual dysfunction in children | |
| Hall: | K1-3 |
| Date: | Monday, July 22, 2002 |
| Time: | 16:00 - 17:45 |
| Moderators: | G Dutton, United Kingdom; L Jacobson, Sweden |
| Keynote speaker: | VISUAL DYSFUNCTION G Dutton United Kingdom |
| M5:24 : | VISUAL FIELD DEFECTS AND VISUAL ACUITY IN CHILDREN WITH CEREBRAL VISUAL IMPAIRMENT L K Jacobson , O Flodmark, L Martin Sweden |
| M5:25 : | VISUAL ACUITY AND VISUAL PERCEPTION IN CHILDREN WITH OPERATED HYDROCEPHALUS S Andersson , E Aring, B Lindquist, E K Persson, P Uvebrant, G Carlsson, A Hellström Sweden |
| M5:26 : | EVALUATION OF A TEACHER VISION AWARENESS PROGRAMME FOR TEACHERES TO DETECT VISION PROBLEMS IN PRESCHOL CHILDREN: RESULTS OF A CLUSTER RANDOMISED CONTROLLED TRIAL IN SOUTH AFRICA. C H Seethal , S S A Karim South Africa |
| M5:27 : | OBSERVATION AND ASSESSMENT OF VISUAL FUNCTION IN CHILDREN WITH AUTISM P Fosse , K Tangvold Norway |
| E2 School support for furthering full participation | |
| Hall: | G1 |
| Date: | Monday, July 22, 2002 |
| Time: | 16:00 - 18:00 |
| Moderators: | I Emanuelsson, Sweden; A Corn, United States |
| Keynote speaker: | INCLUSIVE EDUCATION - POLICIES, PRECONDITIONS AND STRATEGIES I Emanuelsson Sweden |
| Intro.: | EXTENDING THE "VISUAL REACH" OF CHILDREN WITH LOW VISION IN SCHOOL SETTINGS A Corn United States |
| E2:5 : | "A PLACE FOR EVERYONE - INCLUDING CHILDREN WITH VISUAL IMPAIRMENT IN PRE-SCHOOL, SCHOOL AND AFTER SCHOOL RECREATION" N Sjöblom Sweden |
| E2:6 : | "INCLUSIVE PRACTICES FOR YOUNG CHILDREN" S D M Mackevicius Australia |
| E2:7 : | THE EXPERIENCE OF A MOTHER IN INTEGRATING HER VISUALLY IMPAIRED CHILD IN SCHOOL IN A DEVELOPING COUNTRY. D M F Farid Egypt |
| E2:8 : | BARRIER FREE ENVIRONMENT FOR THE EDUCATION OF PERSONS WITH SPECIAL NEEDS: LOW VISION POPULATION. B O M Ejukonemu Nigeria |
| E2:9 : | CURRICULUM AND ANCILLARY SERVICES OFFERED TO BLIND AND PARTIALLY SIGHTED STUDENTS IN GRADE 12 AND AT TERTIARY INSTITUTIONS IN SOUTH AFRICA C H Seethal , S Naidoo, C Molatoli, F Khan, L Ngomani, T Williams South Africa |
| A2 Developing rehabilitation services around the world | |
| Hall: | G2 |
| Date: | Monday, July 22, 2002 |
| Time: | 16:00 - 17:30 |
| Moderator: | S Brøndmo, Norway |
| A2:6 : | SETTING UP A LOW VISION CLINIC J M Francis New Zealand |
| A2:7 : | STRUGGLES OF A PIONEER - LOW VISION IN SLOVAKIA E Gajdosova Slovakia |
| A2:8 : | VISUALLY IMPAIRED PEOPLE: TWO YEARS OF EXPERIENCE AT THE EFESTO CENTRE R Marsilio , L Guderzo, M Fiori, C Barone Italy |
| A2:9 : | A NEW MODEL OF SERVICES AT THE SPANISH NATIONAL ORGANISATION OF THE BLIND M D Lorenzo Lopez , M J Vicente Mosquete Spain |
| A2:11 : | DEVELOPING ABORIGINAL PROGRAMS J W Sanders , F Cutler Canada |
| A2:12 : | COMPREHENSIVE VISION REHABILITATION CARE; ELIZABETH PIERCE OLMSTED, MD CENTER FOR THE VISUALLY IMPAIRED C Ihrig United States |
| M6 Prevention and treatment of sight-threatening disorders | |
| Hall: | G3 |
| Date: | Monday, July 22, 2002 |
| Time: | 16:00 - 17:30 |
| Moderators: | A-K Sjölie, Denmark; U Stenevi, Sweden |
| Intro.: | VISION LOSS IN DIABETIC RETINOPATHY, AND MEDICAL OPTIONS FOR PREVENTION OF VISUAL LOSS A K Sjölie Denmark |
| M6:28 : | PREVENTING BLINDNESS IN DIABETIC EYE DISEASE BY THE USE OF TELEMEDICINE H Kalm , S Attvall Sweden |
| M6:30 : | CATARACT SURGERY AND QUALITY OF LIFE IN PATIENTS WITH AGE-RELATED MACULAR DEGENERATION (AMD). M Lundström Sweden |
| M6:31 : | A NEW INDEX APPROACH TO MEASURE LOST BENEFITS FROM PROGRESSION TO BLINDNESS P Roos 1, R Althin2, M Lundström1 1Sweden;2United Kingdom |
| M6:32 : | EARLY DETECTION AND PROPHYLACTIC TREATMENT OF PRIMARY ANGLE CLOSURE GLAUCOMA IN PREVENTION OF BLINDNESS AND LOW VISION IN MONGOLIA U Davaatseren Mongolia |
| ISLRR Membership meeting | |
| Hall: | G3 |
| Date: | Monday, July 22, 2002 |
| Time: | 18:15 - 20:15 |